CENTRAL | ||||
1 | Northwest Missouri State | 20-3 | 19-3 | |
2 | Northern State | 25-3 | 24-3 | |
3 | Southern Nazarene | 20-2 | 20-2 | |
4 | Southwest Minnesota State | 20-7 | 20-7 | |
5 | St. Cloud State | 19-6 | 19-6 | |
6 | Missouri Southern State | 17-7 | 17-7 | |
7 | Minnesota State Mankato | 19-8 | 17-8 | |
8 | Central Missouri | 17-7 | 17-7 | |
9 | Washburn | 15-7 | 15-7 | |
10 | Central Oklahoma | 16-9 | 16-9 |
MIAA Teams in BOLD